Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7212237 GEM/2026/R/654426 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8955502 |
| State | : Jharkhand |
| City | : Dhanbad |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 8, 2026, 5 p.m. |
| Bid Submission End Date | : April 9, 2026, 5 p.m. |
| Published on | : April 8, 2026, 5 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Council Of Scientific And Industrial Research |
| Organisation Sector | : Research |
| Organisation Name * | : Council Of Scientific And Industrial Research |
| Organisation Type * | : EDUCATIONAL RESEARCH INSTITUTE |
| Organisation Authority * | : Central |
| Organisation Parent * | : Council Of Scientific And Industrial Research |
| Organisation Abbreviation * | : CSIR |
| Address | : 828108,Cimfr Digwadih Campus |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Scientific And Industrial Research (dsir) |
| Office Name | : Central Institute Of Mining And Fuel Research, Dhanbad |
| Organisation Name | : Council Of Scientific And Industrial Research (csir) |
| Item Category | : Fume Exhaust System with Scrubber or Fume Hood with Scrubber (Q3) |
| Total Quantity | : 1 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Certificate (Requested in ATC),OEM Authorization Certificate,Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing