Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7420864 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9196915 |
| State | : Uttar Pradesh |
| City | : Moradabad |
| Tender value | : 199656.0 |
| Type | : Open |
| Category | : Goods |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 7, 2026, 3:08 p.m. |
| Bid Submission End Date | : April 18, 2026, 11 a.m. |
| Published on | : April 7, 2026, 3:08 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Uttar Pradesh Power Corporation Limited Uppcl |
| Organisation Sector | : Power |
| Organisation Name * | : Uttar Pradesh Power Corporation Limited |
| Organisation Type * | : STATE |
| Organisation Authority * | : Uttar Pradesh |
| Organisation Parent * | : Uttar Pradesh Power Corporation Limited |
| Organisation Abbreviation * | : UPPCL |
| Organisation Synonyms * | : Up Power Corporation, Up Power Corporation Limited |
Documents |
|---|
|
|
Document Data |
|
|---|---|
| Department Name | : Energy Department Uttar Pradesh |
| Office Name | : Electricity Civil Transmission Circle 132 Kv Ss Martinpurwa Lucknow |
| Organisation Name | : Uttar Pradesh Power Corporation Limited (uppcl) |
| Item Category | : Vacuum Interrupter (Q3) |
| Total Quantity | : 11 |
| Estimated Bid Value | : 199656 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Bidder Turnover,Certificate (Requested in ATC),Additional Doc 1 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing