Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7323788 GEM/2026/R/653592 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9083266 |
| State | : Punjab |
| City | : Jalandhar |
| Type | : Open |
| Category | : Goods |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 6, 2026, noon |
| Bid Submission End Date | : April 7, 2026, noon |
| Published on | : April 6, 2026, noon |
Organisation Data |
|
|---|---|
| Organisation Name | : Indian Army |
| Department | : Department Of Military Affairs |
| Organisation Name * | : Indian Army |
| Organisation Type * | : DEFENCE |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Indian Army |
| Organisation Abbreviation * | : IA |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Military Affairs |
| Office Name | : *********** |
| Organisation Name | : Indian Army |
| Item Category | : LV1 R72 10249163 613-44-22SB-D1 TRACK ASSY , LV7 MARUTI 10451956 5330-331691 MFR NO 09283-50002 OIL SEAL , LV7-MARUTI 10441135 81811M80100 BAND OPEN STOPPER , LV7-TATA 10452939 5365-183751 BUSHING SLEEVE , LV7-STLN VF 10340007 X-1947350 HOSE 5-8INCH I0 CAB HEATER AND DEMISTER |
| Total Quantity | : 71 |
| Primary Product Category | : LV7 MARUTI 10451956 5330-331691 MFR NO 09283-50002 OIL SEAL |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Item Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 80 % |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing