Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7364213 GEM/2026/R/653563 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9131049 |
| State | : Telangana |
| City | : Hyderabad |
| Tender value | : 3710000.0 |
| Earnest money deposit (EMD) | : 74200.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 5, 2026, 8 p.m. |
| Bid Submission End Date | : April 6, 2026, 8 p.m. |
| Published on | : April 5, 2026, 8 p.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Indian Army |
| Department | : Department Of Military Affairs |
| Organisation Name * | : Indian Army |
| Organisation Type * | : DEFENCE |
| Organisation Authority * | : Multistate |
| Organisation Parent * | : Indian Army |
| Organisation Abbreviation * | : IA |
| Address | : Hyderabad |
Documents |
|---|
|
|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Military Affairs |
| Office Name | : *********** |
| Organisation Name | : Indian Army |
| Item Category | : Cable Joint Kit Suitable for Cables Up to and Including 33 kV (V2) (Q3) , PVC Insulated Aluminium Cable Single Core and Multi Core Circular Sheathed with Rigid Conductor ISI Marked To IS 694 (Q2) , LED Tube Light (Retrofit Type) (Q2) , EPR insulation tape , adhesive tapes , Casing plastic Capacitor , HT Cotton tape , Street Light 35W |
| Total Quantity | : 4960 |
| Primary Product Category | : Cable Joint Kit Suitable for Cables Up to and Including 33 kV (V2) |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover,Additional Doc 1 (Requested in ATC),Additional Doc 2 (Requested in ATC) *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 60 % |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing