Tender Detail |
|
|---|---|
| Reference Number | : GEM/2025/B/6718145 GEM/2026/R/653330 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/8390728 |
| State | : Rajasthan |
| City | : Bain |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 5, 2026, 11 a.m. |
| Bid Submission End Date | : April 6, 2026, 11 a.m. |
| Published on | : April 5, 2026, 11 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Department Of Defence |
| Organisation Sector | : Defence |
| Department | : Department Of Defence |
| Organisation Name * | : Department Of Defence |
| Organisation Type * | : DEFENCE |
| Organisation Authority * | : Central |
| Organisation Parent * | : Department Of Defence |
| Address | : Imphal West |
Documents |
|---|
|
|
|
|
Document Data |
|
|---|---|
| Department Name | : Department Of Defence |
| Office Name | : *********** |
| Organisation Name | : Border Road Organisation |
| Item Category | : Stock Pot Stove (Q3) , Dough Kneader (V1) (Q2) , Stainless Steel Bain Marie (Q3) |
| Total Quantity | : 34 |
| Primary Product Category | : Stock Pot Stove |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 2 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Experience Criteria,Past Performance,Bidder Turnover,Certificate (Requested in ATC),OEM Authorization Certificate,OEM Annual Turnover *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Past Performance | : 50 % |
| Mse Exemption For Years Of Experience | : Yes | Complete |
| Startup Exemption For Years Of Experience | : Yes | Complete |
| Bid To Ra Enabled | : Yes |
* denotes processed/normalized values by our data processing