Tender Detail |
|
|---|---|
| Reference Number | : GEM/2026/B/7412986 |
| Tender Source | : https://bidplus.gem.gov.in/showbiddocument/9187778 |
| State | : Rajasthan |
| City | : Bharatpur |
| Tender value | : 19500000.0 |
| Earnest money deposit (EMD) | : 195000.0 |
| Type | : Open |
| Category | : Goods |
| Description | : Evaluation Method : Total Value Wise Evaluation |
Important Dates |
|
|---|---|
| Bid Submission Start Date | : April 3, 2026, 10:05 a.m. |
| Bid Submission End Date | : April 24, 2026, 3 p.m. |
| Published on | : April 3, 2026, 10:05 a.m. |
Organisation Data |
|
|---|---|
| Organisation Name | : Hindustan Copper Limited |
| Organisation Sector | : Mineral |
| Organisation Name * | : Hindustan Copper Limited |
| Organisation Type * | : PSU |
| Organisation Authority * | : Central |
| Organisation Parent * | : Hindustan Copper Limited |
| Organisation Abbreviation * | : HCL |
| Organisation Synonyms * | : Hindustan Copper |
| Address | : 333504,Khetri Copper Complex, Khetrinagar, Dist- Jhunjhunu, Rajasthan-333504 |
Documents |
|---|
|
|
Document Data |
|||||||
|---|---|---|---|---|---|---|---|
| Emd Data | :
|
||||||
| Department Name | : Hindustan Copper Limited | ||||||
| Office Name | : Kolkata Corporate Office | ||||||
| Organisation Name | : Hindustan Copper Limited | ||||||
| Item Category | : SITC of IP-PBX Telephone Exchange | ||||||
| Total Quantity | : 1 |
Other Document Data |
|
|---|---|
| Time Allowed For Technical Clarifications During Technical Evaluation | : 3 Days |
| Evaluation Method | : Total Value Wise Evaluation |
Prequalification Data |
|
|---|---|
| Document Required From Seller | : Additional Doc 1 (Requested in ATC),Compliance of BoQ specification and supporting document *In case any bidder is seeking exemption from Experience Turnover Criteria, the supporting documents to prove his eligibility for exemption must be uploaded for evaluation by the buyer |
| Bid To Ra Enabled | : No |
* denotes processed/normalized values by our data processing